Availability of Mangoes
We ensure the availability & export of premium quality mangoes to our neighbors & overseas customers
Europe/ United Kingdom
S. No | Varieties of Mangoes | Availability of Mangoes | Export |
---|---|---|---|
1 | Dasheri & Siroli | 15th May to 31st May | (By Air) |
2 | Sindhri | 1st June to 30th June | (By Air) (By Sea) |
3 | Chaunsa | 15th June to 20th July | (By Air) |
4 | Sunehra & Fajri | 20th July to 10th August | (By Air) |
United Arab Emirates
S. No | Varieties of Mangoes | Availability of Mangoes | Export |
---|---|---|---|
1 | Dasheri & Siroli | 15th May to 31st May | (By Air) |
2 | Sindhri | 1st June to 30th June | (By Air) (By Sea) |
3 | Chaunsa | 15th June to 20th July | (By Air) (By Sea) |
4 | Sunehra & Fajri | 20th July to 10th August | (By Air) |
Saudia Arabia
S. No | Varieties of Mangoes | Availability of Mangoes | Export |
---|---|---|---|
1 | Dasheri & Siroli | 15th May to 31st May | (By Air) |
2 | Sindhri | 1st June to 30th June | (By Air) (By Sea) |
3 | Chaunsa | 15th June to 20th July | (By Air) (By Sea) |
4 | Sunehra & Fajri | 20th July to 10th August | (By Air) |
Italy
S. No | Varieties of Mangoes | Availability of Mangoes | Export |
---|---|---|---|
1 | Sindhri | 1st June to 30th June | (By Air) |
2 | Chaunsa | 15th June to 20th July | (By Air) |
South Korea
S. No | Varieties of Mangoes | Availability of Mangoes | Export |
---|---|---|---|
1 | Sindhri | 1st June to 30th June | (By Air) |
2 | Chaunsa | 15th June to 20th July | (By Air) |
China
S. No | Varieties of Mangoes | Availability of Mangoes | Export |
---|---|---|---|
1 | Sindhri | 1st June to 30th June | (By Air) (By Sea) (By Road) |
2 | Chaunsa | 15th June to 20th July | (By Air) (By Sea) (By Road) |